Programme as of June 2026, subject to change.
Further details about the evening reception can be found here.
Registration | |
08:00 | Registration and Refreshments |
Opening | |
08:45 | Welcome and Opening |
08:55 | We Don’t Sell Powersport Vehicles. We Sell Experiences. Some Thoughts on the Future of Both |
Powertrain | |
09:15 | Transition of Two-Wheelers: Challenges and Opportunities |
09:40 | Investigations on EU L-Category fleet exhaust and noise emission and mitigation solutions |
10:05 | A universal and versatile electric drive system from BRP-Rotax |
10:30 | Coffee break |
Vehicle | |
11:15 | Electronic and Semi-Active Suspension in Offroad Motorcycles |
11:40 | Brembo HyctionTM: the first carbon-ceramic disc in history |
12:05 | The role of Personalized, Subjective and Objective Factors like Sight Distance in Motorcycle Cornering Behaviour |
12:30 | Adaptive beam functions in motorcycle headlight systems |
12:55 | Short Presentation - WMC Mono RR: Integrating Aerodynamic Efficiency with a High Power-Density Motorcycle Architecture |
13:05 | Short Presentation - A Systematic Analysis of Near Crashes and Unreported Accidents Involving Motorcycles in Public Road Traffic |
13:15 | Lunch |
Development / Methods | |
14:30 | Creating Space for Sound: Experience-based Motorcycle NVH Optimization through Frontloading, Simulation and Testing |
14:55 | Real-Time Oil Consumption Measurement Using a Deuterium-Based Tracer Method for Comparative Piston Evaluation in a Motorcycle Engine |
15:20 | 1D-3D coupled simulation of a 4-cylinder motorbike engine: wave action prediction and optimization of spray targeting and injection timing |
15:45 | (Off)Road to Lab to Math – Developing Motorcycles in the age of AI |
16:10 | Coffee break |
Powertrain | |
16:55 | Modular eClutch and AMT solution for motorcycle applications: |
17:20 | Pre-Chamber Jet Ignition in Modern Motorcycle Engines: |
17:45 | The new BMW F450GS – made to measure |
18:10 | Closing remarks |
Additional Poster Presentations | |
False Positive Warnings in Motorcycle C-ITS Applications: Effects on Rider Behaviour and System Acceptance | |
Use of model-in-the-loop and software-in-the-loop numerical realtime simulation for assessment and tuning of semi-active suspension systems for motorcycles | |
Experimental and Numerical Modal Analysis of a Sport Motorcycle Clip-On Handlebar, with Focus on the Influence of end weight Design | |
